产品详情
Tulsimer ? A-654 大孔弱碱型阴离子交换树脂
Tulsimer ? A-654 是一款加载了复杂的多胺基官能团的苯乙烯二乙烯苯共聚物架构的非常持久耐用的大孔弱碱性阴离子交换树脂。由于其具有独特的物理架构,而使得它具有优越的动力学,并且对渗透压冲击具有较大的阻力,并且因此适合于关键工艺的应用,例如,羧酸的纯化和回收,酸度的去除等等。
Tulsimer ? A-654 用烧碱再生后有极高的操作交换能力,并且对冲洗要求极低。并且可以抵抗较高的有机物污染。
典型特性(TYPICAL CHARACTERISTICS): Tulsimer ?A-654
型式/Type | 大孔弱碱性阴离子交换树脂/Macro-porous weak base anion exchange resin |
主体结构/Matrix structure | 聚苯乙烯共聚物/Polystyrene copolymer |
官能团/Functional group | 多胺基/Polyamine |
物理型式/Physical form | 湿润球状/Moist Spherical beads |
离子型式/Ionic form | 自由基/Free base |
均一系数/Uniformity Coefficient | 1.6 Max |
总交换容量/Total exchange capacity | 2.5 meq/ml min |
强碱容量/Strong Base Capacity | 5% Max |
目数/Screen size USS(wet) | 16 to 50 |
粒径/Particle size | 0.3 - 1.2 mm |
湿度/Moisture content | 40±5% |
PH 范围/PH range | 0 - 9 |
反洗密度/Backwash settled density | 40 - 42lbs/ft3(645- 675 g/L) |
溶解性/Solubility | 不溶/Insoluble in all common solvents |
操作条件特性(TYPICAL OPERATING CONDITIONS):Tulsimer ?A-654
最大操作温度/ Max Operating temperature | 60℃ |
树脂床高度/Resin bed depth | 800 mm |
最大流速/Maximum service flow | 40 m3/hr/m2 |
逆洗膨胀空间/Backwash expansion space | 50 - 70% |
逆洗流速/Backwash flow rate | 4 - 6 m3/hr/m3 |
再生剂/Regenerant | NaOH,Na2CO3,NH4OH |
再生程度/Regeneration level | 40 - 120 g/l |
再生剂浓度/Regenerant concentration | 1-5% |
再生流速/Regeneration flow rate | 5- 10 m3/hr/m3 |
再生时间/Regeneration Contact time | 20- 60 min |
再生慢流速/Regeneration slow rinse | 2 BV minimum |
慢冲洗流速/Slow rinse flow rate | 再生流速/At regeneration flow rate |
快/Fast | 工作流速/At service flow rate |
快冲洗量/Fast Rinse Volume | 2- 7 BV |
测试(TESTING):Tulsimer ?A-654
离子交换树脂的抽样和测试是按标准的测试程序,即ASTMD - 2187和IS - 7330,1998.
包装(PACKING):Tulsimer ?A-654
Super Sack | 1000 lit | Super Sack | 35 cft |
MS drums | 180 lit. | MS drums | 7 cft |
HDPE lines Bags | 25 lit. | HDPE lines Bags | 1 cft |
For Handling, Safety and Storage requirements please refer to the individual Material Safety Data Sheets available at our offices. The data included herein are based on test information obtained by Thermax Limited. These date are believed to be reliable, but do not imply any warranty or performance guarantee. Tolerances for characteristics are per BIS/ASTM. We recommend that the user should determine the performance of the product by testing on his own processing equipment.
For further information, please contact::