MIXED BED ION EXCHANGE RESIN FOR ULTRA PURE APPLICATION
Tulsimer? MB-115 is a mixture of strong acid cation exchange resin Tulsimer? T-46 (H) and
strong base anion exchange resin Tulsimer? A-33OH in 1:1.5 volumetric ratio.
Tulsimer? MB- 115 is a specially designed as a polisher to obtain low conductivity water
Tulsimer? MB-115 is the ideal choice for electronic industries, which manufacture semi conductors
and television tubes etc. where ultra pure water is required.
TYPICAL CHARACTERISTICS OF TULSION:Tulsimer ?MB-115
TULSION?T-46 | TULSION?A-33 | |
Type | Strong acid cation exchange resin | Strong base anion exchange resin |
Matrix Structure | Cross linked polystyrene | Cross linked polystyrene |
Functional Group | Sulfonic acid | Quaternary ammonium Type I |
Physical Form | Moist spherical beads | Moist spherical beads |
Ionic form supplied | Hydrogen | Hydroxide |
Screen Size U.S.mesh(wet) | 16 to 50 | 16 to 50 |
Particle Size | 0.3 to 1.2 mm | 0.3 to 1.2 mm |
Fines Content | Less than 0.3 2% passing through 40 U.S.mesh | Less than 0.3 2% passing through 40 U.S.mesh |
Total exchange capacity | 1.8 meq/ml minimum of 99% in hydrogen form | 1.0 meq/ml minimum of 90% in OH form and less than 1% in Cl form |
pH range | 0 to 14 | 0 to 14 |
Temperature stability | 120°C | 80°C |
Solubility | Insoluble in all common solvents | Insoluble in all common solvents |
Organic leachables | Less than 0.2 mg KMNO4 per ml of wet resin | Less than 0.2 mg KMNO4 per ml of wet resin |
Backwash settled density | Approx.750 gm/liter | |
Impurities | Fe=50 ppm(max) | Fe=50 ppm(max) |
Cu=50 ppm(max) | Cu=50 ppm(max) | |
Pb=50 ppm(max) | Pb=50 ppm(max) | |
Bead strength | Avg. not less than 500g/bead by Chatillon test | Avg. not less than 300g/bead by Chatillon test |
TESTING
The sampling and testing of ion exchange resin is done as per standard testing procedures, namely ASTMD-2187 and IS-7330, 1998.
PACKING
Super Sack | 1000 lit | Super Sack | 35 cft |
MS drums | 180 lit. | Fiber Drums | 7 cft |
HDPE lines Bags | 25 lit. | HDPE Lined Bags | 1 cft |
For Handling, Safety and Storage requirements please refer to the individual Material Safety Data Sheets available at our offices. The data included herein are based on test information obtained by Thermax Limited. These date are believed to be reliable, but do not imply any warranty or performance guarantee. Tolerances for characteristics are per BIS/ASTM. We recommend that the user should determine the performance of the product by testing on his own processing equipment.
For further information, please contact: